Specifications | Index | 1.59 |
Design | Smart Myo | |
Material | Polycarbonate | |
Vision Effect | SINGLE VISION | |
Photochromic | NO | |
Power Range | SPH: 0~ -8.00 CYL: 0 ~ -2.00 | |
Multi color | WHITE | |
Diameter | 72mm | |
Coating | SHMC | |
Payment& Shipping Terms | Port | FOB Shanghai |
Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
Main Features | 1 year quality guarantee. |
- Packaging Details 1.56 hmc lens packing: envelops packing (For choice): 1)standard white envelops 2)OEM with customer's LOGO, have MOQ requirement cartons: standard cartons:50CM*45CM*33CM(Every carton can include around 500 pairs lens,21KG/CARTON) Port:SHANGHAI