Specifications | Index | 1.49 |
Design | Spherical | |
Material | CR39 | |
Vision Effect | ROUND TOP BIFOCAL | |
Photochromic | NO | |
Power Range | SPH: -3.00~+3.00 ADD: +1.00~+3.00 | |
Multi color | WHITE | |
Diameter | 70/28mm | |
Coating | UC | |
Payment& Shipping Terms | Port | FOB Shanghai |
Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
Main Features | Passed the impact resistance test of Drop ball test 1 year quality guarantee. | |
1.49 FLAT TOP UC / HC / HCT can produce | ||
1.49 ROUND TOP UC / HC / HMC / HCT can produce | ||
1.56 FLAT TOP BLUE BLOCK HMC / 1.56 FLAT TOP PGX HMC can produce |
- Packaging Details 1.56 hmc lens packing: envelops packing (For choice): 1)standard white envelops 2)OEM with customer's LOGO, have MOQ requirement cartons: standard cartons:50CM*45CM*33CM(Every carton can include around 500 pairs lens,21KG/CARTON) Port:SHANGHAI