| Specifications | Index | 1.49 |
| Design | Spherical | |
| Material | CR39 | |
| Vision Effect | SINGLE VISION | |
| Photochromic | NO | |
| Power Range | SPH: +6.00 ~ -6.00 CYL: 0 ~ -2.00 | |
| Multi color | WHITE | |
| Diameter | 65/70mm | |
| Coating | UC | |
| Payment& Shipping Terms | Port | FOB Shanghai |
| Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
| Main Features | 1 year quality guarantee. | |






- Packaging Details 1.56 hmc lens packing: envelops packing (For choice): 1)standard white envelops 2)OEM with customer's LOGO, have MOQ requirement cartons: standard cartons:50CM*45CM*33CM(Every carton can include around 500 pairs lens,21KG/CARTON) Port:SHANGHAI




