Place of Origin: | Jiangsu, China | Brand Name: | Convox |
Model Number: | 1.56 PROGRESSIVE HMC | Lenses Material: | Resin |
Vision Effect: | Progressive | Coating: | HMC, HMC |
Lenses Color: | Clear | Product Name: | 1.56 progressive hmc ens |
Other name: | 1.56 prog hmc lens | Design: | Spherical |
Material: | NK-55 | Color: | Clear |
Multi color: | GREEN | Transmittance: | 98~99% |
Abrasion Resistance: | 6~8H | HS CODE: | 90015099 |
Port: | Shanghai |
Human eyes are in constant action and reaction to the external stimuli of our surroundings. As the surroundings change, so do our visual demands. Universe photochromic lenses provide very convenient and comfortable accommodation in various illuminations.
PHOTOCHROMIC LENSES | |||||
Material Photochromic | 1.56 Index | Single Vision | Bifocal | Progressive | |
1.49 Index | Single Vision | ||||
1.56 Index | Single Vision | ||||
1.61 Index | Single Vision | ||||
1.67 Index | Single Vision | ||||
1.71 Index | Single Vision | ||||
1.74 Index | Single Vision | ||||
Spin Photochromic | 1.591 Polycarbonate | Single Vision | |||
1.56 Ultravex | Single Vision | ||||
1.61 Ultravex | Single Vision | ||||
By Casting | 1.56 UV420 Photogrey | Single Vision | Bifocal | Progressive | |
1.56 Index | Single Vision | ||||
1.61 Index | Single Vision | ||||
1.67 Index | Single Vision | ||||
BLUECUT & PHOTOCHROMIC | 1.591 PC | Single Vision | |||
By Spin Coating | 1.56 Ultravex | Single Vision | |||
1.61 Ultravex | Single Vision |
Outstanding Color Performance Fast speed of changing, from white to dark and vice versa. Perfectly clear indoors and at night, adapting spontaneously to varying light conditions. Very deep color after change, the deepest color can be up to 75~85%. Excellent color consistency before and after change. UV Protection Perfect blockage of harmful solar rays and 100% UVA & UVB. Durability of Color Change Photochromic molecules are equally bedded in lens material, and are activated year by year, which ensure durable and consistent color change.