| Specifications | Index | 1.56 |
| Design | Spherical | |
| Material | NK-55 | |
| Photochromic | NO | |
| Power Range | 0~+6.00 / 0~-2.00 | |
| Multi color | GREEN | |
| Diameter | 65mm | |
| Coating | HMC | |
| Payment& Shipping Terms | Port | FOB Shanghai |
| MOQ | 500 Pairs | |
| Supply Ability | 10000 Pairs per Day | |
| Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
| Packing | envelops ( for choice):1) standard white envelops | |
| 2) your design with your logo, need extra charge | ||
| Main Features | SPH: 0 ~ +6.00 CYL: 0~-2.00 | |






- Packaging Details 1.56 hmc lens packing: envelops packing (For choice): 1)standard white envelops 2)OEM with customer's LOGO, have MOQ requirement cartons: standard cartons:50CM*45CM*33CM(Every carton can include around 500 pairs lens,21KG/CARTON) Port:SHANGHAI





